1import datetime
2
3today = datetime.datetime.now()
4date_time = today.strftime("%m/%d/%Y, %H:%M:%S")
5print("date and time:",date_time)
1| Directive | Meaning | Example |
2|-----------|------------------------------------------------------------------------------------------|
3|%a | Abbreviated weekday name. | Sun, Mon, .. |
4|%A | Full weekday name. | Sunday, Monday, ... |
5|%w | Weekday as a decimal number. | 0, 1, ..., 6 |
6|%d | Day of the month as a zero-padded decimal. | 01, 02, ..., 31 |
7|%-d | Day of the month as a decimal number. | 1, 2, ..., 30 |
8|%b | Abbreviated month name. | Jan, Feb, ..., Dec |
9|%B | Full month name. | January, February, ... |
10|%m | Month as a zero-padded decimal number. | 01, 02, ..., 12 |
11|%-m | Month as a decimal number. | 1, 2, ..., 12 |
12|%y | Year without century as a zero-padded decimal number. | 00, 01, ..., 99 |
13|%-y | Year without century as a decimal number. | 0, 1, ..., 99 |
14|%Y | Year with century as a decimal number. | 2013, 2019 etc. |
15|%H | Hour (24-hour clock) as a zero-padded decimal number. | 00, 01, ..., 23 |
16|%-H | Hour (24-hour clock) as a decimal number. | 0, 1, ..., 23 |
17|%I | Hour (12-hour clock) as a zero-padded decimal number. | 01, 02, ..., 12 |
18|%-I | Hour (12-hour clock) as a decimal number. | 1, 2, ... 12 |
19|%p | Locale’s AM or PM. | AM, PM |
20|%M | Minute as a zero-padded decimal number. | 00, 01, ..., 59 |
21|%-M | Minute as a decimal number. | 0, 1, ..., 59 |
22|%S | Second as a zero-padded decimal number. | 00, 01, ..., 59 |
23|%-S | Second as a decimal number. | 0, 1, ..., 59 |
24|%f | Microsecond as a decimal number, zero-padded on the left. | 000000 - 999999 |
25|%z | UTC offset in the form +HHMM or -HHMM. | |
26|%Z | Time zone name. | |
27|%j | Day of the year as a zero-padded decimal number. | 001, 002, ..., 366 |
28|%-j | Day of the year as a decimal number. 1, 2, ..., 366 | |
29|%U | Week number of the year (Sunday as the first day of the week). | 00, 01, ..., 53 |
30|%W | Week number of the year (Monday as the first day of the week). | 00, 01, ..., 53 |
31|%c | Locale’s appropriate date and time representation. | Mon Sep 30 07:06:05 2013|
32|%x | Locale’s appropriate date representation. | 09/30/13 |
33|%X | Locale’s appropriate time representation. | 07:06:05 |
34|%% | A literal '%' character. | % |
35
1# Example usage:
2import datetime
3date_time = datetime.datetime.now()
4print(date_time)
5--> '2020-10-03 15:29:54.822751'
6
7# From the date_time variable, you can extract the date in various
8# custom formats with .strftime(), for example:
9date_time.strftime("%d/%m/%Y")
10--> '03/10/2020' # dd/mm/yyyy
11
12date_time.strftime("%m/%d/%y")
13--> '10/03/20' # mm/dd/yy
14
15date_time.strftime("%Y/%m/%d")
16--> '2020/10/03'
17
18date_time.strftime("%Y-%m-%d")
19--> '2020-10-03'
20
21date_time.strftime("%B %d, %Y")
22--> 'October 03, 2020'
23
24# Key for other custom date/time formats:
25Directive Description Example
26%a Weekday, short version Wed
27%A Weekday, full version Wednesday
28%w Weekday as a number 0-6, 0 is Sunday 3
29%d Day of month 01-31 31
30%b Month name, short version Dec
31%B Month name, full version December
32%m Month as a number 01-12 12
33%y Year, short version, without century 18
34%Y Year, full version 2018
35%H Hour 00-23 17
36%I Hour 00-12 05
37%p AM/PM PM
38%M Minute 00-59 41
39%S Second 00-59 08
40%f Microsecond 000000-999999 548513
41%z UTC offset +0100
42%Z Timezone CST
43%j Day number of year 001-366 365
44%U Week number of year 00-53 52
45%c Local version of date and time Mon Dec 31 17:41:00 2018
46%x Local version of date 12/31/18
47%X Local version of time 17:41:00
48%% A % character %
1from datetime import datetime, timezone
2print(datetime.now()) # timezone
3print(datetime.now(timezone.utc)) # coordinated universal time
1#!/usr/bin/python
2import time
3
4t = (2009, 2, 17, 17, 3, 38, 1, 48, 0)
5t = time.mktime(t)
6print time.strftime("%b %d %Y %H:%M:%S", time.gmtime(t))