1In [115]:
2
3df[(df['dt'] > '2014-07-23 07:30:00') & (df['dt'] < '2014-07-23 09:00:00')]
4Out[115]:
5 dt value
6index
791 2014-07-23 07:35:00 0.300
892 2014-07-23 07:40:00 0.300
993 2014-07-23 07:45:00 0.216
1094 2014-07-23 07:50:00 0.204
1195 2014-07-23 07:55:00 0.228
1296 2014-07-23 08:00:00 0.228
1397 2014-07-23 08:05:00 0.228
1498 2014-07-23 08:10:00 0.228
1599 2014-07-23 08:15:00 0.240
16100 2014-07-23 08:20:00 0.228
17101 2014-07-23 08:25:00 0.216
18102 2014-07-23 08:30:00 0.228
19103 2014-07-23 08:35:00 0.324
20104 2014-07-23 08:40:00 0.336
21105 2014-07-23 08:45:00 0.324
22106 2014-07-23 08:50:00 0.324
23107 2014-07-23 08:55:00 0.324
24