1+----+----------+--------+---------------------+
2| ID | NAME | AMOUNT | DATE |
3+----+----------+--------+---------------------+
4| 1 | Ramesh | NULL | NULL |
5| 2 | Khilan | 1560 | 2009-11-20 00:00:00 |
6| 3 | kaushik | 3000 | 2009-10-08 00:00:00 |
7| 3 | kaushik | 1500 | 2009-10-08 00:00:00 |
8| 4 | Chaitali | 2060 | 2008-05-20 00:00:00 |
9| 5 | Hardik | NULL | NULL |
10| 6 | Komal | NULL | NULL |
11| 7 | Muffy | NULL | NULL |
12+----+----------+--------+---------------------+
13